The new leaders guide

My guide on how to govern England after the revolution

The new leaders guide

Talking Pictures TV

Weekly viewing summary

 
 
 
  clear
Channel Average daily reach Weekly reach Average weekly viewing
000s % 000s % Hrs:min per person
Talking Pictures 793 1.32 2,314 3.84 0:06
TCM 219 0.36 1,056 1.75 0:01
TCM +1 132 0.22 700 1.16 0:01
The Box 57 0.09 327 0.54 *
The Travel Channel 643 1.07 2,273 3.77 0:04
The Travel Channel +1 27 0.04 146 0.24 *
The Vault 87 0.14 362 0.60 0:01
Tiny Pop 271 0.45 1,060 1.76 0:02
Tiny Pop + 1 56 0.09 280 0.46 *
TLC 370 0.61 1,733 2.87 0:02
TLC +1 54 0.09 232 0.38 *
Together 77 0.13 469 0.78 *
Travelxp 16 0.03 54 0.09 *
True Entertainment 608 1.01 2,283 3.79 0:04
True Entertainment +1 37 0.06 190 0.32 *
True Movies 1 512 0.85 1,726 2.86 0:05
True Movies +1 101 0.17 480 0.80 0:01
TruTV 188 0.31 712 1.18 0:01
TruTV +1 7 0.01 50 0.08 *
Be Sociable, Share!

    Leave a Reply

    Your email address will not be published. Required fields are marked *